Electrician License Cost Rankings
All states ranked by total initial licensing cost for electricians. Find the cheapest and most expensive states to get licensed.
Electrician licensing fees differ significantly across the country. Some states keep costs low to attract skilled workers, while others charge premium fees that reflect the rigorous oversight of electrical work. The totals below include application, license, and exam fees — but remember that apprenticeship costs, tool investments, and ongoing continuing education add to your overall career investment.
Cheapest State
Mississippi
$255 total
Most Expensive
Hawaii
$490 total
National Average
$322
45 states require license
State-by-State Electrician License Costs
| Rank | State | Total Cost |
|---|---|---|
| 1 | Mississippi | $255 |
| 2 | Arkansas | $260 |
| 3 | West Virginia | $260 |
| 4 | Alabama | $265 |
| 5 | Oklahoma | $265 |
| 6 | Kentucky | $270 |
| 7 | Iowa | $280 |
| 8 | Louisiana | $280 |
| 9 | Missouri | $280 |
| 10 | Nebraska | $280 |
| 11 | South Dakota | $280 |
| 12 | Tennessee | $280 |
| 13 | Idaho | $285 |
| 14 | New Mexico | $285 |
| 15 | Ohio | $285 |
| 16 | South Carolina | $285 |
| 17 | Georgia | $295 |
| 18 | Michigan | $295 |
| 19 | North Dakota | $295 |
| 20 | Wisconsin | $295 |
| 21 | Wyoming | $295 |
| 22 | Montana | $300 |
| 23 | North Carolina | $300 |
| 24 | Texas | $300 |
| 25 | Arizona | $310 |
| 26 | Utah | $310 |
| 27 | Florida | $325 |
| 28 | Minnesota | $325 |
| 29 | Maine | $330 |
| 30 | Delaware | $345 |
| 31 | Nevada | $345 |
| 32 | Vermont | $345 |
| 33 | Virginia | $345 |
| 34 | Rhode Island | $350 |
| 35 | Colorado | $360 |
| 36 | New Hampshire | $360 |
| 37 | Oregon | $360 |
| 38 | Maryland | $375 |
| 39 | Washington | $375 |
| 40 | Connecticut | $390 |
| 41 | Alaska | $410 |
| 42 | New Jersey | $410 |
| 43 | Massachusetts | $425 |
| 44 | California | $455 |
| 45 | Hawaii | $490 |
What Affects Electrician License Costs?
Electrician licensing is nearly universal because of the safety risks involved in electrical work. States that use the National Electrical Code (NEC) as their exam basis tend to have more standardized fee structures. Journeyman and master electrician licenses often have different fee tiers, and the costs shown here reflect the primary license level required to work independently.
Key Takeaways
- The cheapest state is Mississippi at $255, while the most expensive is Hawaii at $490.
- The national average is $322 and the median cost is $300.
- These costs are initial licensing fees only — budget separately for surety bonds, insurance, and continuing education.
Costs shown are estimated initial licensing costs only. Actual fees may vary. Renewal fees, insurance, and bond costs are not included. Data last verified January 2026.