Plumber License Cost Rankings
All states ranked by total initial licensing cost for plumbers. Find the cheapest and most expensive states to get licensed.
Plumbing license costs range from modest fees in some states to substantial investments in others. Because plumbing directly impacts public health through water supply and waste systems, every state maintains strict licensing requirements. The fees below represent the initial cost to obtain your license — plan for additional expenses including insurance, bonds, and code books.
Cheapest State
Mississippi
$255 total
Most Expensive
Hawaii
$495 total
National Average
$328
44 states require license
State-by-State Plumber License Costs
| Rank | State | Total Cost |
|---|---|---|
| 1 | Mississippi | $255 |
| 2 | Arkansas | $265 |
| 3 | West Virginia | $265 |
| 4 | Alabama | $270 |
| 5 | Kentucky | $270 |
| 6 | Oklahoma | $270 |
| 7 | Indiana | $285 |
| 8 | Iowa | $285 |
| 9 | Louisiana | $285 |
| 10 | South Dakota | $285 |
| 11 | Tennessee | $285 |
| 12 | Idaho | $290 |
| 13 | New Mexico | $290 |
| 14 | Ohio | $290 |
| 15 | South Carolina | $290 |
| 16 | Georgia | $295 |
| 17 | Michigan | $295 |
| 18 | North Dakota | $295 |
| 19 | Wisconsin | $295 |
| 20 | Montana | $305 |
| 21 | North Carolina | $305 |
| 22 | Texas | $305 |
| 23 | Arizona | $315 |
| 24 | Utah | $315 |
| 25 | Florida | $330 |
| 26 | Minnesota | $330 |
| 27 | Maine | $335 |
| 28 | Delaware | $345 |
| 29 | Illinois | $345 |
| 30 | Nevada | $345 |
| 31 | Vermont | $345 |
| 32 | Virginia | $345 |
| 33 | Rhode Island | $355 |
| 34 | Colorado | $365 |
| 35 | New Hampshire | $365 |
| 36 | Oregon | $365 |
| 37 | Maryland | $375 |
| 38 | Washington | $375 |
| 39 | Connecticut | $395 |
| 40 | Alaska | $415 |
| 41 | New Jersey | $415 |
| 42 | Massachusetts | $430 |
| 43 | California | $460 |
| 44 | Hawaii | $495 |
What Affects Plumber License Costs?
Plumber licensing typically follows a tiered structure (apprentice, journeyman, master), and fees increase at each level. States that adopt the Uniform Plumbing Code (UPC) versus the International Plumbing Code (IPC) may have different exam providers and associated fees. If you are already licensed in one state, check for reciprocity agreements that could reduce your costs when expanding.
Key Takeaways
- The cheapest state is Mississippi at $255, while the most expensive is Hawaii at $495.
- The national average is $328 and the median cost is $315.
- These costs are initial licensing fees only — budget separately for surety bonds, insurance, and continuing education.
Costs shown are estimated initial licensing costs only. Actual fees may vary. Renewal fees, insurance, and bond costs are not included. Data last verified January 2026.